PRODUCT
TOP series
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
LS-SF5050
Category
TOP
Quantity
-
+
Stock:
0
1
product description
Parameters
Part Number |
Chip |
Lens Color |
VF(v)@20mA |
IV(mcd) |
Viewing Angle 2θ1/2 | |||||
Material | Lighting | λD(mm) |
Typ. |
Max. |
AT If=mA |
Min. |
Typ. |
|||
LS-5050DBWH71 | InGaN | White | 0.4615 0.4233 | Color Diffused | 3.0 | 3.8 | 20 | 2500 | 5000 | 120゜ |
LS-5050DBWH81 | InGaN | White | 3.0 | 3.8 | 7000 | 11000 | ||||
LS-5050DBWH91 | InGaN | White | 6.4 | 7.6 | 11000 | 15000 | ||||
LS-5050DPW | InGaN | Pink | 0.37 0.22 | 3.0 | 3.6 | 2000 | 4000 | |||
LS-5050UHR | AlInGaP | Red | 625 | Water Clear | 1.8 | 2.6 | 1700 | 3000 | ||
LS-5050UYS | AlInGaP | Yellow | 583 | 1.8 | 2.6 | 1200 | 1700 | |||
LS-5050DLG | InGaN | Green | 525 | 2.9 | 3.7 | 1700 | 3000 | |||
LS-5050DNB | InGaN | Blue | 470 | 3.0 | 3.8 | 1000 | 2000 | |||
LS-5050UHY | AlInGaP | Yellow | 592 | 1.8 | 2.6 | 3000 | 5000 | |||
LS-5050UYG | AlInGaP | Green Yellow | 562 | 1.8 | 2.6 | 60 | 100 |
Scan the QR code to read on your phone
Previous
TOP series
Next
3528 Three crystal
Related Products
- Tel
-
E-mail
- E-mail Longsum@longsum.com
- TOP
Zhejiang Guyue Longshan Electronic Technology Development Co., Ltd.
Address: No. 11, Dongze Road, Chengdong Economic Development Zone, Shaoxing City, Zhejiang Province
Tel: +86-575-88612910
Business Department: (Manager Li)13819514214
E-mail:cathy@longsum.com
© 2020 Zhejiang Guyue Longshan Electronic Technology Development Co., Ltd.
Search